
Results
G.C.E Ordinary Level Relsults
| Subjects | 2010 | 2011 | 2012 | |||
| No. of sat | Percentage (%) | No. of sat | Percentage (%) | No. of sat | Percentage (%) | |
| General Subjects | ||||||
| Buddhism | 177 | 100 | ||||
| Sinhala Language & Literature | 180 | 100 | ||||
|
Mathematics |
179 | 100 | ||||
| English Language | 179 | 100 | ||||
| Science | 179 | 100 | ||||
| History | 179 | 100 | ||||
| English Literature | 43 | 86 | ||||
| Tamil | - | - | ||||
| Health & Physical Education | 94 | 100 | ||||
|
Aesthetic Subjects |
||||||
| Art | 14 | 100 | ||||
| Dancing (Sinhala) | 39 | 100 | ||||
| Eastern Music | 16 | 100 | ||||
| Western Music | - | - | ||||
| Technical Subjects | ||||||
| Commerce & Accountancy | 152 | 100 | ||||
| Health & Physical Education | 94 | 100 | ||||
| Home Science | 5 | 100 | ||||
| Information & Communication Technology | 50 | 100 | ||||
G.C.E Advanced Level Relsults
Subjects |
2010 | 2011 | 2012 | |||
| No. of sat | Percentage (%) | No. of sat | Percentage (%) | No. of sat | Percentage (%) | |
| General Subjects | ||||||
| Buddhism | ||||||
| Sinhala Language & Literature | ||||||
|
Mathematics |
||||||
| English Language | ||||||
| Science | ||||||
| Social Studies | ||||||
| English Literature | ||||||
| Tamil | ||||||
| Health & Physical Education | ||||||
|
Aesthetic Subjects |
||||||
| Art | ||||||
| Dancing (Sinhala) | ||||||
| Eastern Music | ||||||
| Western Music | ||||||
| Technical Subjects | ||||||
| Commerce & Accountancy | ||||||
| Electronic Science | ||||||
| Home Science | ||||||
| Information & Communication Technology | ||||||
Contact Information
WP / KLU Panadura Balika MVPanadura
Phone: 0382232217
Fax: 1(234) 567 8910
E-mail: companyname@yahoo.com
NEWS
- Japanese Day 2012-
The Japanes club has organised a japanese Day for the first time in our school and it will be held on 27th April 2012. in the "Subavi" hall.